Appropriate for baking chemical gasoline and foodstuff processing industry to bake merchandise, substrate pressure removal, ink curing, paint movie drying, electronics, electrical, communications, electroplating, plastic, metal,composite,chemical, foods, printing, pharmaceutical, Pc board, powder, immersion, spraying, glass, ceramics, wood building resources…… And so on the precision baking, drying, tempering, preheating, shaping, processing and so on.
Qualities of the gear
1,Design and style in accordance to the proportion of XiHu (West Lake) Dis.Hu (West Lake) Dis.n engineering, effortless operation, modern physical appearance.
two,Argon Arc complete Welding of all stainless Metal in Interior to prevent dust from the EPT itself.
3,Exclusive air-duct style to ensure the temperature inside of is uniformity
4,Very first-course technology of heat ampthermal insulation, sealing effect is superb.
5,Double more than-temperature protection, safer and much more dependable.
six,Heating up quick, and the temperature is steady and precise.
seven,The shell temperature is low, which has small result on the indoor atmosphere temperature.
eight,In accordance to the product set up a range of heating and air method, energy conserving, safety and environmental safety.
9,Module style:Every segment manipulation and procedure in fleXiHu (West Lake) Dis.ble independently can be obtainable.
10,Shades can be EPT base on colour card.
Complex Parameters of EPT Oven | |||||
Sort | Typical | Clear | Ending Heal | Explosion-Proof | Vacuum |
Temperature selection | -250 ordmC | -350 ordmC | -550 ordmC | -700 ordmC | seven hundred ordmC |
Temperature Homogeneity | plusmn1 ordmC | plusmn3 ordmC | plusmn5 ordmC | plusmn1.five% ordmC | |
Heating Fee | lt=five ordmC/min | lt=8 ordmC/min | lt=10 ordmC/min | 10 ordmC/min | |
Power Kind | electrical | Gas | Steam | Air Energy | Other |
Heating Method | Electric | Infrared | Other | ||
Chamber | Single | Twin | 3 | Other | |
Sheathing Materials | Chilly Drawing Spray-Paint | Stainless S teel |
Other | ||
Chamber Materials | Stainless S teel 201 |
Stainless S teel 304 |
Galvanized Sheet | Other | |
Heat Insulating Content | Aluminosilicate Rock Wool | Insulating Fibre-Board | Firebrick | Other | |
Air Transportation Mode | Still left and Appropriate | Up and Down | Entrance and Powering | Symmetrical Still left and Proper | |
Air Motor Position | Leading | bottom | Hindside | Sidepiece | Other |
Amount of Explosion-proof Doorways | One | Two | Other | ||
Guide doorway | Single Doorway | Double Doorway | A few Doorways | Other | |
Computerized Door | Revolution door | Side Sliding Door | Carry doorway | Roll-Up Door | Other |
Cart Kind | Double-Deck Cart | Motor-Trolley | LXiHu (West Lake) Dis.Hu (West Lake) Dis. Cart | Computerized Trolley | Other |
EPT Handle | SSR | SCR | Other | ||
Control Manner | Instrument Management | HMI Control | Community Management | Other | |
Timing Manner | Guide | Automated | Other | ||
EPT Security Purpose | Overtemperature | Overload | Stage Sequence | Earth Leakage Security | Other |
Detection Purpose | Temperature | Thickness | EPT | Pressure | Other |
Graphic wind circulation:
Single-sided source air type | Double-confront variety | Double-encounter blast with explosion-proof | Thermal increasing kind |
Thermal increasing sort | Thermal radiation sort | Hot air radiation | Very hot air radiation |