EPT HPL/PVC Raised Access Flooring is created of great top quality cold-rolled steel sheet, which is stretched, spot-welded, and coated with epoxy powder soon after obtaining been phosphoreted. There is foaming cement totally crammed. The area is trapped with Large Strain Laminate (HPL) or Conductive PVC tile. The borders are trimmed with conductive rubber edges.
Software
Personal computer place, data cEPTr, handle space, laboratory, business office developing, bank, put up telegraph, EPT handle cEPTr, workshop and locations where need antistatic setting or have a lot of wires.
Traits
Outstanding antistatic performance
Flame retardant, antiskid, antirust, antisoil
EPT glue, robust wearability, non-bubble, non-degumming
Course A flame unfold and smoke deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment ranking
Zinc Galvanized Pedestal ampStringer
Sizzling-dipped Galvanized Pedestal ampStringer
EPT Coated Zinc Galvanized Pedestal ampStringer
Specialized Parameter
Sort | Measurement | Uniform load | Concentrated load | Rolling load | EPEPTct load | Ultimate load | ||
.100”/two.5mm DEFLECTION | 10PASS | 10KPAAASS | ||||||
FS662 | 600*600*35mm | 14.71KN/ | two.94KN | 300KG | 2.45KN | two.00KN | 100LB/45KG | 8.85KN |
610*610*35mm | ||||||||
FS800 | 600*600*35mm | 17.78KN/ | 3.56KN | 363KG | 2.94KN | 2.45KN | 100LB/45KG | 11.25KN |
610*610*35mm | ||||||||
FS1000 | 600*600*35mm | 22.22KN/ | 4.45KN | 454kG | 3.56KN | 2.67KN | 150LB/68KG | 14.50KN |
610*610*35mm | ||||||||
FS1250 | 600*600*35mm | 27.78KN/ | five.56KN | 567KG | four.45KN | 3.56KN | 150LB/68KG | eighteen.36KN |
610*610*35mm | ||||||||
FS1500 | 600*600*35mm | 33.34KN/ | six.68KN | 680KG | five.56KN | 4.45KN | 175LB/68KG | 22.17KN |
610*610*35mm | ||||||||
FS2000 | 600*600*35mm | 44.45KN/ | eight.89KN | 907KG | six.67KN | five.56KN | 175LB/79KG | 29.42KN |
610*610*35mm |