EP CONVEYOR BELT
Polyester main conveyer belt is a multi-layer polyester canvas bonded together by a particular way, from prime to bottom coverage of higher strength, excellent put on-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of tiny and medium-sized block, powder, granular and other resources.
1.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so on
two.Functions:
Excellent fleXiHu (West Lake) Dis.bility, groove formation home and expense-powerful. It is largely utilized to transport powder,tiny and medium granular or less wearing materials at frequent temperature.
three.Application:
Relevant to EPT-length, higher capability, large-velocity shipping and delivery of components unEPTthe circumstances.
Employed in mining, quarries, chemical EPTs, architectural industry and and so forth.
4.Specification:
Cloth specs | Ply thickness (mm/p) | Power series (N/mm) | Go over Thickness (mm) | Width | Length | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Prime | Base | mm | m | ||
EP80 | .sixty | 160 | 240 | 320 | four hundred | 480 | two.–eight | –four.five | 400-2500 | le300 |
EP100 | .seventy five | 200 | 300 | 400 | five hundred | 600 | ||||
EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||||
EP200 | one.10 | four hundred | 600 | 800 | one thousand | 1200 | five hundred — 2500 | |||
EP250 | one.25 | five hundred | 750 | one thousand | 1250 | 1500 | ||||
EP300 | one.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | 1.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | one.fifty five | 1600 | 2000 | 2400 | a thousand — 2500 | |||||
EP500 | one.70 | 2000 | 2500 | 3000 |
5.Workhop: