PowEPTType Zinc OXiHu (West Lake) Dis.de Zno ninety nine.5% for Coating amp Portray
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-thirteen-2
industry quality amp feed quality
Extensively utilised purity: 72% ninety five% 99% 99.five% ninety nine.seven%
Visual appeal: White powder, innocuous, odorless, stable unEPTnormal temperature, soluble in acid, alkali and ammonium chloride answer, insoluble in h2o and alcohol.
Properties:
one) White powder
two) Secure unEPTnormal temperature
three) Good hiding EPT and coloring EPT
4) Insoluble in drinking water and alcohol
5) Soluble in acid, alkali and ammonium answer
Technical specs of Zinc OXiHu (West Lake) Dis.de ZnO powder:
Merchandise | Index | ||
ZnO | ninety nine.% | 99.5% | 99.seven% |
Dampness (a hundred and fifty degC) | .3% max | .three% max | .three% max |
Soluble in h2o | .one% max | .one% max | .1% max |
Pb | .15% max | .1% max | .037% max |
Mn | .001% max | .0005% max | .0004% max |
Cu | .001% max | .0005% max | .0004% max |
PH Price | 6.eight-seven.two | 6.eight-7.2 | six.8-7.two |
Acid-Insoluble Material, % le | .01% Max | .01% Max | .01% Max |
Usage of Zinc OXiHu (West Lake) Dis.de ZnO Powder
We are in excellent placement to provide zinc oXiHu (West Lake) Dis.de in direct approach procedure and indirect method procedure for rubber, soreness, drugs, printing ink, cable, electronics, papermaking, enamel, match, beauty and other chemical EPT purposes.
Purple Seal – Tyres sector, rubber sneakers connected items
White Seal – Animal feeds, ceramic, rust protecting paint, rubber goods and areas, cosmetics and prescription drugs
Colloidal – High top quality anti-rust paint
White Seal-S – Animal feeds amp remedy, ceramic, anti-rust paint, rubber item amp element, cosmetics, medication amp prescription drugs
Gold Seal – High good quality medicine and prescription drugs
1. Rubber Grade/Paint Grade – Also recognized as White Seal
Parameters | Unit | Worth |
Look | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
Decline on Ignition | %(Max) | .five |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Matter Insoluble in HCL | %(Max) | .15 |
Nitrogen Surface area Location | m2/gm | three.five to 5.five |
two. Ceramic, Sanitaryware quality
Parameters | Unit | Worth |
Look | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.5 |
Reduction on Ignition | %(Max) | .three |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Matter Insoluble in HCL | %(Max) | .ten |
Nitrogen Floor Location | m2/gm | 3.5 to five.five |
3. Beauty Quality
Parameters | Device | Worth |
Appearance | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
Loss on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Matter Insoluble in HCL | %(Max) | .fifteen |
Nitrogen Area Region | m2/gm | 3.five to 5.five |
Arsenic | ppm Max | twenty |
Lead | ppm Max | 50 |
4. Pharma Grade-Also known as Gold Seal, I.P/BP/USP Quality
Parameters | Unit | Value |
Physical appearance | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.ninety |
Decline on Ignition | %(Max) | .30 |
Sieve Residue (325 Mesh) | %(Max) | .1 |
Subject Insoluble in HCL | %(Max) | .ten |
Nitrogen Area Region | m2/gm | four. to five.five |
Direct(Pb) | %(Max) | .571 |
Cadmiun (Cd) | %(Max) | .0005 |
Mercury (Hg) | %(Max) | .0001 |
Arsenic (As) | %(Max) | .0001 |
5. Feed Grade -Also recognized as Poultry grade, Animal Quality
Examination Parameters | Device | Value |
Physical appearance | White Wonderful Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety |
Zinc as Zn | %(Min) | 72 |
Loss on Ignition | %(Max) | .30 |
Sieve Residue (325 Mesh) | %(Max) | .one |
Make a difference Insoluble in HCL | %(Max) | .ten |
Nitrogen Area Spot | m2/g | four. to 5.5 |
Lead(Pb) | %(Max) | .0050 |
Cadmiun (Cd) | %(Max) | .571 |
Mercury (Hg) | %(Max) | .571 |
Arsenic (As) | %(Max) | .571 |
DioXiHu (West Lake) Dis.n amp PCB | NIL |
6. Lively Quality
Parameters | Unit | Benefit |
Appearance | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de Articles | % | 72 |
Ignition Loss | % | twenty five-thirty |
Large Metals | ppm Max | 50 |
Sieve Residue (325 Mesh) | %(Max) | .1 |
Specific Surface area Area | m2/gm | twenty-30 |
These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd technical specs, we can also manufacture as for each buyer requirement. |
7. RA Quality
Parameters | Device | Benefit |
Zinc OXiHu (West Lake) Dis.de | % | 40% plusmn five |
Calcium OXiHu (West Lake) Dis.de | % | 50% plusmn 10 |
Dampness | %(Max) | ten.% |
Heavy Metals | Max | 50 ppm. |
Specific Area Spot | m2/g | ten-15 |
Notice:- Zinc OXiHu (West Lake) Dis.de RA Quality is mainly used as a filler in lower cost Rubber, Plastic Items. |
Product Package of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Support For You
one. Sample of zinc oXiHu (West Lake) Dis.de can be supplied with cost-free cost.
two. We have full stock and can provide in short time.
3. OEM orEPTare approved, Any variety of logo printing or design are accessible.
4. Good Good quality + Manufacturing facility Price tag + Swift Response + Trustworthy Service, is what we are striving very best to provide you.
five. All of our products are generate by our specialist workman and we have our higher-perform-result foreign trade crew, you can totally feel our support.
six. We have several a long time encounter for export, we cherish every orEPTfrom our honor.
Get in touch with Us Now!
If you are intrigued in any of our items or remedies, please truly feel free to make contact with us. We guarantee that any of your demands will be get prompt consideration and very best endeavours from our facet often.