Product Description
Tire crushing gear creation line to make rubber powder
Benefit of our tyre recycling EPT:
one. More than 20 a long time of experience.
two. PatEPTd Items,one/three energy saving!
3. CE amp ISO9001 certification.
four, 2 years guarantee for the EPTs and three a long time for the rollers.
5, completely automatic generation line, only want one-2 worker to work the EPT EPT. no require incorporate any EPT much more.
Process flows:
Tire recycling production line is used to make the waste tyre into rubber powEPTor rubber powder. It can handle both radial tyre and nylon tyre, get rid of the nylon or metal in the waste tire.
squander tires— tire debeader— tire slicing— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-set in storage.
This production line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the below:
Name of products | Quantity(set) | Instruction | |
Pre-slicing equipment | Tire debeader | one | To attract out the metal wire from tire bead |
Tire cutter | 1 | To reduce the huge tires into rubber pieces | |
Tire Shredder | 1 | To reduce the EPT tire into rubber blocks | |
conveyor belt | 2 | Independently shipping and delivery the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. |
Tyre Crusher: used to crush the rubber block into 5-100 mesh rubber powder
Model No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-610 |
Diameter of entrance roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
Diameter of back roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
Drum operating size | 500mm | 600mm | 760mm | 800mm | 800mm |
Front roll liner velocity | 26.2 | 34.5 m/min | 38. m/min | forty.6m/min | 44m/min |
Roll ratio | 1:2.5 | 1:two.5 | 1:two.5 | 1:two.five | one:two.five |
Max roller spacing | 8 mm | 8 mm | eight mm | 8 mm | 8 mm |
Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
Excess weight | 6T | eight.five | 12 T | thirteen T | 25T |
Relevant AuXiHu (West Lake) Dis.liary Equipment:
Identify of equipment | Amount(established) | Instruction | |
Pertinent AuXiHu (West Lake) Dis.liary Equipment | Major vibrating monitor | one | Individual the rubber powEPTfor the first time (5-ten mesh) |
Vice vibrating monitor | 1 | Individual the rubber powEPTfor the second time (the closing size of rubber powEPTwe require) | |
Conveyor belt | one | To transfer the rubber powEPTthat couldn’t meet the mesh requirested back again to tire crusher and crush yet again | |
Fiber separator | one | Independent the nylon from rubber powder | |
Magnetic separator | 2 | Separate the metal wire from rubber powder | |
Remark | The above equipments represent the total set of waste tyre recycling EPT, no need incorporate any EPT a lot more. |
EPT situations :
Mob: 151366 0571 six